<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Day 17 of 60: ministat</title>
	<link>http://jc.ngo.org.uk/blog/2006/07/26/day-17-of-60-ministat/</link>
	<description>It'll all be over in 60 days</description>
	<pubDate>Fri, 21 Nov 2008 23:39:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Try before you buy &#187; Blog Archive &#187; Day 27 of 60: Instrumenting Sendmail queue file creation (pt 3)</title>
		<link>http://jc.ngo.org.uk/blog/2006/07/26/day-17-of-60-ministat/#comment-42</link>
		<pubDate>Sat, 05 Aug 2006 17:55:28 +0000</pubDate>
		<guid>http://jc.ngo.org.uk/blog/2006/07/26/day-17-of-60-ministat/#comment-42</guid>
					<description>[...] The first thing I did was run the data through ministat to see if there were any glaring discrepencies. To get it in a format suitable for ministat I knocked together &#8220;to_ministat.pl, which extracts the second column from each results file. This is the column that contains the numbers I&#8217;m interested in. This converted test1/results.1 to test1/m.1, results.2 to m.2, and so on. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The first thing I did was run the data through ministat to see if there were any glaring discrepencies. To get it in a format suitable for ministat I knocked together &#8220;to_ministat.pl, which extracts the second column from each results file. This is the column that contains the numbers I&#8217;m interested in. This converted test1/results.1 to test1/m.1, results.2 to m.2, and so on. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
