<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Day 8 of 60: Sendmail queues</title>
	<link>http://jc.ngo.org.uk/blog/2006/07/17/day-8-of-60-sendmail-queues/</link>
	<description>It'll all be over in 60 days</description>
	<pubDate>Fri, 21 Nov 2008 23:10:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Try before you buy &#187; Blog Archive &#187; Strategies for processing the queue.</title>
		<link>http://jc.ngo.org.uk/blog/2006/07/17/day-8-of-60-sendmail-queues/#comment-52</link>
		<pubDate>Fri, 11 Aug 2006 18:18:40 +0000</pubDate>
		<guid>http://jc.ngo.org.uk/blog/2006/07/17/day-8-of-60-sendmail-queues/#comment-52</guid>
					<description>[...] Note: If you&#8217;re not familiar with sendmail queues, the sendmail queue primer I wrote might be useful. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Note: If you&#8217;re not familiar with sendmail queues, the sendmail queue primer I wrote might be useful. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Try before you buy &#187; Blog Archive &#187; Day 26 of 60: Instrumenting Sendmail queue file creation (pt 1)</title>
		<link>http://jc.ngo.org.uk/blog/2006/07/17/day-8-of-60-sendmail-queues/#comment-41</link>
		<pubDate>Fri, 04 Aug 2006 16:34:40 +0000</pubDate>
		<guid>http://jc.ngo.org.uk/blog/2006/07/17/day-8-of-60-sendmail-queues/#comment-41</guid>
					<description>[...] I&#8217;ve written previously about Sendmail queues. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve written previously about Sendmail queues. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Try before you buy &#187; Blog Archive &#187; Day 10 of 60: First probes added to Sendmail</title>
		<link>http://jc.ngo.org.uk/blog/2006/07/17/day-8-of-60-sendmail-queues/#comment-16</link>
		<pubDate>Wed, 19 Jul 2006 16:02:14 +0000</pubDate>
		<guid>http://jc.ngo.org.uk/blog/2006/07/17/day-8-of-60-sendmail-queues/#comment-16</guid>
					<description>[...] Following Monday&#8217;s info dump about queues, I&#8217;ve spent some time over the last few days reading the DTrace documentation in detail. In particular, the Solaris Dynamic Tracing Guide. This is the DTrace handbook, with a great deal of information about how to use DTrace. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Following Monday&#8217;s info dump about queues, I&#8217;ve spent some time over the last few days reading the DTrace documentation in detail. In particular, the Solaris Dynamic Tracing Guide. This is the DTrace handbook, with a great deal of information about how to use DTrace. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: nik</title>
		<link>http://jc.ngo.org.uk/blog/2006/07/17/day-8-of-60-sendmail-queues/#comment-15</link>
		<pubDate>Tue, 18 Jul 2006 19:55:38 +0000</pubDate>
		<guid>http://jc.ngo.org.uk/blog/2006/07/17/day-8-of-60-sendmail-queues/#comment-15</guid>
					<description>Byran, thanks for the comments.

I'll be posting something to the DTrace discussion groups (and places like comp.mail.sendmail) when I've got something a little more concrete to show off.  At the moment there's no actual code :-)  Hopefully that should be in a day or two.

I know that it's not strictly necessary to add these probes to Sendmail to get some (considerable) value from DTrace.  But the stock providers that come with DTrace provide a vocabulary that's at quite a low level.  There's nothing wrong with that, of course, but it's going to be interesting to see how much extra value there is in providing an additional application, or problem-domain, specific vocabulary.</description>
		<content:encoded><![CDATA[<p>Byran, thanks for the comments.</p>
<p>I&#8217;ll be posting something to the DTrace discussion groups (and places like comp.mail.sendmail) when I&#8217;ve got something a little more concrete to show off.  At the moment there&#8217;s no actual code :-)  Hopefully that should be in a day or two.</p>
<p>I know that it&#8217;s not strictly necessary to add these probes to Sendmail to get some (considerable) value from DTrace.  But the stock providers that come with DTrace provide a vocabulary that&#8217;s at quite a low level.  There&#8217;s nothing wrong with that, of course, but it&#8217;s going to be interesting to see how much extra value there is in providing an additional application, or problem-domain, specific vocabulary.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bryan Cantrill</title>
		<link>http://jc.ngo.org.uk/blog/2006/07/17/day-8-of-60-sendmail-queues/#comment-14</link>
		<pubDate>Tue, 18 Jul 2006 17:11:41 +0000</pubDate>
		<guid>http://jc.ngo.org.uk/blog/2006/07/17/day-8-of-60-sendmail-queues/#comment-14</guid>
					<description>This is great stuff -- you should post a link to it on dtrace-discuss@opensolaris.org if you get the chance and have the inclination.  Also, I'm assuming you know this, but just to be sure:  you know that you don't have to add USDT probes to sendmail to use DTrace on it, right?  (&lt;code&gt;dtrace -n pid`pgrep -n sendmail`:::entry&#039;{@[probefunc] = count()}&#039;&lt;/code&gt; is always good for a cheap laugh or two.)  Anyway, USDT probes for sendmail would be/will be fantastic -- and I'm sure many in the DTrace community would be interested in this work...</description>
		<content:encoded><![CDATA[<p>This is great stuff &#8212; you should post a link to it on <a href="mailto:dtrace-discuss@opensolaris.org">dtrace-discuss@opensolaris.org</a> if you get the chance and have the inclination.  Also, I&#8217;m assuming you know this, but just to be sure:  you know that you don&#8217;t have to add USDT probes to sendmail to use DTrace on it, right?  (<code>dtrace -n pid`pgrep -n sendmail`:::entry&#039;{@[probefunc] = count()}&#039;</code> is always good for a cheap laugh or two.)  Anyway, USDT probes for sendmail would be/will be fantastic &#8212; and I&#8217;m sure many in the DTrace community would be interested in this work&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
